On behalf of all our participants, sincere thanks to all those who helped with our ball program in 2011. More assistance from the parents, family and friends helps foster a better program - the players learn more while having fun at the same time. Thanks for helping make this an enjoyable experience for everyone.
Boys' 3 Pitch | |||
Helmutz Interlock | |||
Manager | Pamela Almeida | ||
Help | Jayne Bowyer | ||
Assistant | Bert Udema | ||
Help | Mike MacKenzie | ||
Team Cleeves | |||
Help | Bill Finaly | ||
Manager | Jocelyn Goggin | ||
Coach | Philip Serez | ||
Assist | Darren Stolz | ||
Mayburry Electric | |||
Coach | Shawna Bernard | ||
Manager | Liz Habicher | ||
Assistant | Dwight Shouldice | ||
Diekat Cranes | |||
Help | Paul Galbraith | ||
Coach | Don Godin | ||
Help | John Schoeck | ||
Manager | Nicole Wardlaw | ||
Help | Jeff Wightman | ||
Blastball | |||
Bouncing Adventures | |||
Help | Susan Frantzke | ||
Assistant | Michael Krimmer | ||
Coach | Treanna MacKay | ||
Madorin Snyder | |||
Assistant | Sarah Cutler | ||
Co-coach | Dave Dougan | ||
Co-coach | Roy Felder | ||
Manager | Lauren Hamel | ||
Assistant | Mark Magee | ||
First Choice | |||
Assistants | Jamie Currie & Jeff Kalan | ||
Manager | Jocelyne Goggin | ||
Coach | Peter Kuntz | ||
Assist | Scott O'Neill | ||
Alfran Trophies | |||
Assistant | Mike Clark | ||
Assistant | Brian Coyne | ||
Coach | Kevin Hodd | ||
Assist | Dana Vo | ||
Lovable Labels | |||
Assistant | Lisa Callahan | ||
Assistant | Penny Lawlor | ||
Help | Joe & Roslyn Lusk | ||
Help | Jesse Ray-Schulte | ||
Minute Muffler | |||
Assistant | Louis Beaudry | ||
Help | Richard & Lisa Buck | ||
Help | Paul Hergott | ||
Help | Nicole Wardlaw | ||
R & S Screening | |||
Coach | Jeff O'Gorman | ||
Assist | Patricia Moore | ||
Assistant | Cynthia Saxon | ||
Provincial Lift | |||
Coach | Jen Scott | ||
Help | Rob Lanktree | ||
Manager | Cathy Lapar | ||
Help | Joel Sneddon | ||
Assistant | Sheena Woolner | ||
Brodrecht's Flooring | |||
Help | Nicole Dussault | ||
Help | Amanda & Justin Edwards | ||
Coach | Mark Naylor | ||
Help | Linda Zimmermann-Rempel | ||
Manager | Serge Solski | ||
Natural Sports | |||
Coach | Dwayne de Wit | ||
Help | Kate Mahon | ||
Help | Roni Oestreich | ||
TD Bank | |||
Help | Jason & Rebecca Hofstede | ||
Help | Ali Holubowicz | ||
Coach | Steve Sauder | ||
Help | Steve Viggers | ||
Girls' 3 Pitch | |||
Wagner Livock | |||
Manager | Paul Danbrook | ||
Assistant | John Klein | ||
Coach | Karen Saunders | ||
Assist | Greg Shantz | ||
PSG Plumbing | |||
Assistant | Brian Caldwell | ||
Manager | Sunil Chopra | ||
Coach | Tim Snow | ||
Ballantyne Financial | |||
Help | Bob Ballantyne | ||
Manager | Tanya Quast | ||
Assistants | Ruth & Paul Reitzel | ||
Coach | Scott Waters | ||
Mr KW Landscaper | |||
Assistant | Paul Endersby | ||
Co-coaches | Tracey & Doug Hudson | ||
Manager | Jennifer Lambert | ||
Junior Tball | |||
Sportco | |||
Coach | Kevin Birnstihl | ||
Assistant | Ryan Brohman | ||
Help | Carol & Chad Grandy | ||
O H Dental | |||
Help | Kim Poulin | ||
Help | Todd Israel | ||
Assistant | Michael Rondilla | ||
Coach | Jill Talbot | ||
Mo Targosz | |||
Help | Tom Hanley | ||
Coach | Patrick Nolan | ||
PSG Masonry | |||
Web | Casey Irvine | ||
Coach | Murray O'Brien | ||
Help | Lori Reiser | ||
Zehrs Markets | |||
Manager | Julie Gibson | ||
Assist | Todd McLean | ||
Coach | Brenda Sauer | ||
Steve Scherer | |||
Help | Nelson Amaral | ||
Coach | Mike Marshall | ||
Assistant | Corey Poechman | ||
Durnin Motors | |||
Assist | Chris Cruz | ||
Help | Lori Grant | ||
Assistant | James Macpherson | ||
Cineplex | |||
Assistant | Gareth Evans | ||
Help | Lori Bowes & Tom Masters | ||
Assistant | Ted Scott | ||
Help | Steve Thompson | ||
First Choice Haircutters | |||
Help | Roslyn Lusk | ||
Help | Kim Reinhardt | ||
Help | Jason Shular | ||
Help | Lydia Wilson | ||
Franklin Pizza | |||
Coach | Darryl Bonsteel | ||
Manager | Robyn Diebolt | ||
Help | Rob & Jen Holmes | ||
Help | Anne & Jeff Hunsberger | ||
Senior Tball | |||
Twin City Tile | |||
Assistant | Simone Smith | ||
Assistant | Ian McLean | ||
Coaches | John & Leticia Sherritt | ||
Zehrs Markets | |||
Assistant | Ian Hutchison | ||
Manager | Glenn Lukas | ||
Web | Greg Shantz | ||
Mo Targosz | |||
Assistant | Jeff Gilpin | ||
Help | Jason Mifflin | ||
Help | Doug May | ||
Assistant | Trevor Mouck | ||
Manager | LIsa Ward | ||
PM Windows | |||
Coach | John Harvey | ||
Manager | Kelly Jesso | ||
Assistants | Ted & Julie Scott | ||
Com Dev | |||
Assistant | Gareth Evans | ||
Manager | Parker Murakami | ||
Coach | Jason Rose | ||
Tentworks | |||
Coach | Amanda Ducey | ||
Help | Wendy Enright & Greg Daniel | ||
Assistant | Randy Uuldriks | ||
Manager | Kathy Uuldriks | ||
Fiddleheads | |||
Assistant | Rob Hiemstra | ||
Assistant | Jeff Manary | ||
Assistant | Mark Raines | ||
Manager | Dawn Shuh |
Special thanks to all those who steeped forward to ensure everyone exhibited good sportsmanship - or at least tried to - and to all those whose names are missing from this list.